Projects Executed
Windfarm NORDSEE OST
Client: | REpower AG / Senvion GmbH, Hamburg, Germany |
Location: | North Sea |
Value: | ca. € 475,0 mln |
Period of time: | 01.07.2011 – 31.03.2016 |
Service: | Project management (Project Director) for the overall project including project control, cost and risk management, contract and claim management, conduct of negotiations with the client, etc. |
Project data: | Construction of an offshore wind park with 48 wind turbines at 6,15 MW (nominal 295 MW) turnkey from the top edge of the foundation |
Windfarm WESTEREEMS
Client: | REpower AG / Senvion GmbH, Hamburg, Germany |
Location: | Eemshaven (NL) |
Value: | ca. € 20,5 mln |
Period of time: | 01.11.2011 – 16.11.2012 |
Service: | Project management (Project Director) for the overall project including project control, cost and risk management, contract and claim management, conduct of negotiations with the client, etc. |
Project data: | Extension of an offshore wind park with 2 wind turbines at 6,15 MW (nominal 12,3 MW) turnkey from inluding foundation |
NADEX
Client: | STRABAG AG, Vienna, Austria |
Location: | St. Petersburg, Russia |
Value: | ca. € 900 M |
Period of time: | August 2008 – December 2008 |
Service: | Coordination of the tender & documentation of the civil part |
Project data: | Construction of a high-speed passenger traffic line, length ca. 30 km, 16 stations |
Combined gas & steam turbine power station Knapsack
Client: | Knapsack Power GmbH & Co. KG |
Location: | Hürth-Knapsack, Germany |
Value: | ca. € 400 M |
Period of time: | March 2005 – October 2008 |
Service: | Entire project control, management and monitoring of planning, acquisition, manufacturing, construction & assembling, commissioning and performance tests |
Project data: | 2 gas turbines at 270 MW
2 heat recovery boiler, three stages |
Flue gas desulfurization Ferrybridge
Client: | Lentjes AG, Ratingen, Germany |
Location: | Manchester, UK |
Value: | n.s. |
Period of time: | November 2006 – September 2008 |
Service: | Project coordination of civil part |
Project data: | Flue gas desulfurization and denitrification plant for a coal-fired power station including limestone preparation and disposal of plaster |
Flue gas desulfurization Fiddler’s Ferry
Client: | Lentjes AG, Ratingen, Germany |
Location: | Manchester, UK |
Value: | n.s. |
Period of time: | November 2006 – September 2008 |
Service: | Project coordination of civil part |
Project data: | Flue gas desulfurization and denitrification plant for a coal-fired power station including limestone preparation and disposal of plaster |
Task force special projects
Client: | ThyssenKrupp Facilities Services / HiServ Gebäudedienstleistungen GmbH |
Location: | Frankfurt / Main, Germany |
Value: | ca. € 12 M |
Period of time: | October 2003 – September 2008 |
Service: | Final negotiation and agreement on open claims at the end of the warranty |
Project data: | Main Tower – 38-floor office building for HELABA Final negotiation and agreement on open claims by the end of the warranty Frankfurter Welle – Completion of building automation Negotiation and agreement on open claims Shopping Center Nürnberg – Negotiation and agreement on open claims |
Flue gas desulfurization Fiddler’s Ferry
Client: | Lentjes AG, Ratingen, Germany |
Location: | Manchester, UK |
Value: | n.s. |
Period of time: | April 2007 – July 2007 |
Service: | Scheduling |
Project data: | Flue gas desulfurization and denitrification plant for a coal-fired power station including limestone preparation and disposal of plaster |
Extension of Wuppertal suspension railway
Client: | ThyssenKrupp Anlagenservice GmbH |
Location: | Wuppertal, Germany |
Value: | ca. € 15 M |
Period of time: | January 2006 – May 2008 |
Service: | Special representative for managing 12 legally pending disputes – amount in dispute: ca. € 14,7 M, coming from additional claims for services and compensation |
Project data: | Renewal and extension of the uppertal suspension railway 6 stations in steel / glass construction 13 section lots |
Asbestos abatement Elbe tunnel, tube 1
Client: | ARGE TEREG Gebäudedienste GmbH / TVF ALTWERT Flächenrecycling GmbH |
Location: | Hamburg, Germany |
Value: | ca. € 5 M |
Period of time: | April 2006 – December 2006 |
Service: | Contractual and operational consulting regarding a compensation claim due to an unjustified extraordinary termination |
Project data: | Asbestos abatement Corrosion prevention of steel tunnel lining segments |
Flue gas desulfurization PEGO
Client: | STEAG encotec, Essen, Germany |
Location: | Pego, Portugal |
Value: | n.s. |
Period of time: | March 2006 – August 2006 |
Service: | Project management for the civil part |
Project data: | Flue gas desulfurization and denitrification plant for a coal power station with 2 blocks at 250 MW including associated auxilliary plants (limestone preparation and disposal of plaster) |
Meghnaghat CCGT-Power Plant Phase II
Client: | STEAG encotec, Essen, Germany |
Location: | Meghnaghat / Bangladesh |
Value: | ca. € 215 M |
Period of time: | November 2005 – December 2005 |
Service: | Basic research for tender phase |
Project data: | Total power 400 MW 1 gas turbine 260 MW – 1 steam turbine 140 MW 1 heat recovery boiler, three stages balance of plant, auxillary equipment & external facilities |
Vukovar Port Development
Client: | Port Authority of Vukovar |
Location: | Vukovar, Croatia |
Value: | € 802.000 |
Period of time: | September 2003 – September 2004 |
Service: | Complete port development study |
Project data: | 3-modal Container Terminal / Pick-a-Back Terminal Bulk terminals for coal, raw materials and crop Logistics centres / weather-independent handling terminal Petrochemical terminal different industrial terminals |
Extension of Wuppertal suspension railway
Client: | Thyssen Klönne GmbH / ThyssenKrupp Anlagenservice GmbH |
Location: | Wuppertal, Germany |
Value: | ca. € 80 M |
Period of time: | July 2002 – December 2005 |
Service: | Complete project management including executive management, warranty management, claim management / legal action and reorganisation of project management |
Project data: | Renewal of sections and stations of the Wuppertal suspension railway Demolition and reconstruction of 6 stations by using a steel-glass-construction 13 section lots Demolition of the existing suspension railway bridge as well as supply and reconstruction with modified routing and track layout |
Thyssen Altwert Umweltservice GmbH
Client: | Thyssen Altwert Umweltservice GmbH |
Location: | Bottrop / Düsseldorf, Germany |
Value: | ca. € 50 M |
Period of time: | May 2003 – December 2005 |
Service: | Management (CEO) |
Project data: | Claim management & claim defense Demolition work: Tengelmann warehouse in Heilbronn, 200 MW steam power station, BASF-Ludwigshafen, etc. Environmental protection efforts: Asbestos abatement – Landeskrankenhaus Essen Foundation ground rehabilitation, Berlin |
Pulp mill Stendal
Client: | RWE Industrie-Lösungen GmbH |
Location: | Arneburg (Stendal), Germany |
Value: | ca. € 800 M, EPC |
Period of time: | February 2003 – August 2005 |
Service: | Claim defense & management for M&E-assembly & commissioning and building & infrastructure works |
Project data: | Pulp mill, turnkey, with own power generator, water and waste water treatment |
Slavonski Brod Port Development
Client: | Port Authority of Slavonski Brod |
Location: | Slavonski Brod, Croatia |
Value: | € 556.700 |
Period of time: | October 2001 – September 2002 |
Service: | Complete port development study |
Project data: | 3-modal Container Terminal / Pick-a-Back Terminal Bulk terminals for coal, raw materials and crop Logistics centres / weather-independent handling terminal Petrochemical terminal different industrial terminals |
Extension of the Wuppertal suspension railway
Client: | Thyssen Klönne GmbH |
Location: | Wuppertal, Germany |
Value: | ca. € 80 M |
Period of time: | January 2001 – June 2002 |
Service: | Complete project management, management and monitoring of planning, acquisition, manufacturing, construction & assembling |
Project data: | Renewal of sections and stations of the Wuppertal suspension railway Demolition and reconstruction of 6 stations in steel-glass construction 13 section lots Demolition of the existing suspension railway bridge as well as supply and reconstruction with modified routing and track layout |
New factory building Köppern
Client: | Machine factory Köppern GmbH & Co KG |
Location: | Hattingen, Germany |
Value: | ca. DM 35 M |
Period of time: | September 1999 – January 2001 |
Service: | Project planning and tender of the complete reconstruction |
Project data: | Turnkey construction of a new factory site for heavy machinery |
Elenac polypropylen plant
Client: | SAB Salzgitter Anlagenbau GmbH, Germany |
Location: | Berre l’Etang, France |
Value: | ca. DM 150 M |
Period of time: | July 2000 – October 2000 |
Service: | Claim processing & management |
Project data: | Turnkey construction of a new polypropylene plant |
Cooking oil plant IPK OSIJEK 2000
Client: | CHEMA Anlagenbau GmbH, Rudisleben, Germany |
Location: | Cepin, Croatia |
Value: | ca. DM 45 M |
Period of time: | August 1999 – August 2000 |
Service: | Coordination, tender and assistance with awarding of the turnkey civil part |
Project data: | Cooking oil plant for sunflower oil – turnkey, i.e. seed delivery, husking and pressing unit Refining Bottle production & bottling plant Margarine & mayonnaise production Warehouse and auxiliary plants |
Maritsa East III power plant
Client: | DSD Dillinger Stahlbau GmbH, Düsseldorf, Germany |
Location: | Maritsa, Bulgaria |
Value: | ca. US$ 680 M |
Period of time: | May 1999 – August 1999 |
Service: | Complete tender coordination |
Project data: | General overhaul of a 4 x 210 MW lignite power plant including extension with corresponding flue gas desulfurization plants |
HATTA OILFIELD refurbishment
Client: | Klöckner Industrie-Anlagen GmbH, Duisburg, Germany |
Location: | Hatta / Lubaish, Iraq |
Value: | ca. DM 200 M |
Period of time: | October 1999 – April 2000 |
Service: | tender management |
Project data: | Oilfield rehabilitation completely turnkey |
Musi pulp mill project
Client: | Klöckner Industrie-Anlagen GmbH, Duisburg, Germany |
Location: | Prabumulih, Sumatra, Indonesia |
Value: | ca. US$ 1.2 M |
Period of time: | 20 May 1997 – 31 December 1999 |
Service: | Analysis of the current project status and organisational consulting |
Project data: | Pulp mill turnkey including infrastructure facilities, i.e. River water extraction, treatment and distribution Waste water treatment and disposal Power generation and distribution Road and rail connection Complementing works of factory infrastructure |
Seabank power plant
Client: | mce Anlagen- und Rohrleitungsbau GmbH, Ratingen, Germany |
Location: | Seabank, Wales, UK |
Value: | ca. DM 24 M |
Period of time: | October 1999 – April 2000 |
Service: | Claim processing & management |
Project data: | Combined cycle power plant Complete pipeline construction BoP |
Kerren – QM systems
Client: | Johann Rösnick GmbH, Viersen, Germany |
Location: | Viersen, Germany |
Value: | n.s. |
Period of time: | 11 March 1996 – 31 December 1999 |
Service: | Consulting and assistance to the development and compilation of system documentation including the optimisation of the company and the production processes |
Project data: | Qaulity management systems according to DIN ISO 9001 for the companies of the Kerren-group, i.e. Johann Rösnick GmbH KERREN Kunststofftechnik GmbH KERREN Umwelttechnik GmbH |
Cottam Development Centre
Client: | mce Anlagen- und Rohrleitungsbau GmbH, Ratingen, Germany |
Location: | Cottam, Nottinghamshire, UK |
Value: | ca. DM 14 M |
Period of time: | August 1998 – July 1999 |
Service: | Claim processing & management |
Project data: | Combined cycle power plant development and test power plants Complete pipeline construction BoP |
SMART III R VO – Maintenance Contract
Client: | ABB Turbinen Nürnberg GmbH, Nürnberg, Germany |
Location: | Abu Dhabi, U.A.E. |
Value: | n.s. |
Period of time: | October 1997 – May 1999 |
Service: | Site management and Project Resident Engineer in Abu Dhabi, U.A.E. |
Project data: | Maintenance of turbines and overhaul / renewal of instrumentation and system control for: 2 gas turbines & 2 steam turbines Instrumentation & control system |
Cottam Development Centre
Client: | Lentjes mce Anlagen- und Rohrleitungsbau GmbH, Ratingen, Germany |
Location: | Cottam, Nottinghamshire, UK |
Value: | ca. DM 9 M |
Period of time: | 08 April 1998 – 31 July 1998 |
Service: | local site management, risk management, information & document management |
Project data: | Combined cycle power plant development and test power plant Complete pipeline construction |
Caprolactam Leuna
Client: | RAYTHEON Engineers & Constructors Litwin s.a., Puteaux, France |
Location: | Leuna, Germany |
Value: | ca. DM 90 M |
Period of time: | 01 March 1997 – 09 October 1998 |
Service: | Coordination and supervision of the electrical installations for the cumene and phenol synthesis plants |
Project data: | Plant to produce caprolactam |
LEUNA 2000
Client: | VOEST-EBG Anlagentechnik GmbH, Leuna, Germany |
Location: | Leuna, Spergau, Germany |
Value: | ca. DM 3.5 M |
Period of time: | September 1997 – December 1997 |
Service: | Support and assistance with the commissioning of the cracking plant |
Project data: | Oil refinery & cracking plant, turnkey including complete infrastructural facilities |
Organisationsberatung Kesting
Construction company for turnkey construction with specialisation of prefabricated construction
Client: | Lorenz Kesting GmbH & Co KG, Lünen, Germany |
Location: | Berlin, Lünen, Germany |
Value: | n.s. |
Period of time: | 01 November 1996 – 31 May 1997 |
Service: | Development, introduction of organisation concepts and implementation across the enterprise Reorganisation of the technical and commercial tender & order processing of KESTING Fertigbau GmbH & Co KG Technical supervision and support of project management Development of cooperation and contract concepts together with foreign partner companies and/or subcontractors as well as establishing of essential organisational and personnel structures |
Project data: |
Caprolactam Leuna
Client: | RAYTHEON Engineers & Constructors Litwin s.a., Puteaux Cedex, France |
Location: | Leuna, Germany |
Value: | ca. DM 90 M |
Period of time: | 01 December 1996 – 31 January 1997 |
Service: | Inventory of electrical installations of the phenol sysnthesis plant to be rehabilitated |
Project data: | Plant for the production of caprolactam |
Train station canopy Spandau
Client: | MERO Raumstruktur GmbH & Co, Würzburg, Germany |
Location: | Berlin-Spandau, Germany |
Value: | ca. DM 22 M |
Period of time: | 05 March1997 – 23 April 1997 |
Service: | Local site management |
Project data: | Cantilever steel-glass construction, cable supported First phase of the reconstruction of the train station |
Power plant Plomin 2
Client: | Klöckner Industrie-Anlagen GmbH, Duisburg, Germany |
Location: | Plomin, Croatia |
Value: | ca. DM 250 M |
Period of time: | 05 July 1996 – 07 September 1996 |
Service: | Coordination of the tender preparation for the civil part including interface management for the package units |
Project data: | 210 MW coal power plant including coal handling system, 1.500 to/h Jetty for big vessels up to 60.000 tons including unloading facilites / flue gas desulfurization plant Completing works at the boiler house and the turbine building Completing works of the site infrastructure |
Oxy synthesis Leuna
Client: | RAYTHEON Engineers & Constructors Litwin s.a., Puteaux Cedex, France |
Location: | Leuna, Germany |
Value: | ca. DM 50 M |
Period of time: | 01 May 1996 – 30 November 1996 |
Service: | Coordination and supervision of measurement and control technology as well as automation on the construction site |
Project data: | Plant for production of hydrogen peroxyde |
Fatty acid plant Mianyang
Client: | Feld & Hahn GmbH, Bendorf, Germany |
Location: | Mianyang, Sichuan, China |
Value: | ca. DM 40 M |
Period of time: | 01 June 1995 – 31 October 1995 |
Service: | Local site management during plant assembly |
Project data: | Plant for production of fatty acids |
Fact finding, South-East Asia
Client: | WALTER BAU AG, Augsburg, Germany |
Location: | Malaysia, Philippines |
Value: | ca. DM 600 M |
Period of time: | 10 April 1995 – 01 July 1995 |
Service: | Local data collection and negotiations management on behalf of the client |
Project data: | Telecom Tower Manila, Philippines / ca. DM 200 M Shah Alam Exibition Centre, Malaysia / ca. DM 400 M |
Cement plant Hoffuf
Client: | INDUMONT Industrie-Montage GmbH, Cologne, Germany |
Location: | Hoffuf, K.S.A. |
Value: | ca. DM 250 M |
Period of time: | 28 February 1995 – 31 July 1995 |
Service: | Commercial construction management of the plant assembly |
Project data: | Cement plant, 1 M tpa, turnkey |
Residential construction Andreapol
Client: | STRABAG INTERNATIONAL GMBH, Cologne, Germany |
Location: | Andreapol, Russia |
Value: | n.s. |
Period of time: | 01 September 1994 – 31 December 1994 |
Service: | Section construction management for community and social housing |
Project data: | New construction of satellite city for the repatrisation of Russian soldiers |
Personal references of Dipl. Ing. Helmut Hermanns
Housing construction combine Tschist
Location: | Tschist, Belarus |
Value: | ca. DM 200 M, turnkey |
Period of time: | July 1993 – August 1995 |
Project data: | Aerated concrete plant, 200.000 m3/a, dry mortar plant, 24.000 tpa concrete roof tile plant, 20.000.000 roof tiles, accessory pieces and special roof tiles Limestone plant, 50.000 bis 100.000 tpa Supply and disposal facilities, etc. |
WWT Pa-Li, Digesting Plant
Location: | Pa-Li, Taiwan, ROC |
Value: | ca. DM 240 M, turnkey |
Period of time: | December 1990 – September 1994 |
Project data: | Sludge digestion plant with gas power plant, 6 digestion tower (egg-shaped) at 9.000 m3 with operation buildings, sludge gas storage and power generation |
Oxygen plant, CODELCO
Location: | Chuquicamata, Chile |
Value: | ca. DM 35 M, turnkey |
Period of time: | July 1990 – November 1992 |
Project data: | Air separation plant, 15.000 Nm3/h oxygen |
BAUXIVEN Bauxite Handling
Location: | Los Pijiguaios, Venezuela |
Value: | ca. DM 90 M, turnkey |
Period of time: | April 1989 – November 1993 |
Project data: | Bauxite storage and transport facilities Pie de Cerro: 600.000 t / 1.600 t/h El Jobal: 350.000 t / 1.600 – 3.400 t/h |
FGD-Plant Cayirhan
Location: | Cayirhan, Turkey |
Value: | ca. DM 89 M, turnkey |
Period of time: | February 1988 – June 1992 |
Project data: | Flue gas desulfurization plant for a lignite power plant with 2 blocks at 150 MW power |
Nhava Sheva Port project / Lot II
Location: | Bombay (Mumbai), India |
Vaule: | ca. US$ 110 M, turnkey |
Period of time: | February 1987 – March 1991 |
Project data: | Transport and storage facilities for crop, sulphur & fertilizer including ship unloader, conveyor systems, store houses ( ca. 120.000 m2), bagging units as well as truck and waggon loading |
Coral Gardens Hotel
Location: | Hikkaduwa, Sri Lanka |
Value: | ca. DM 25 M, turnkey |
Period of time: | April 1984 – July 1986 |
Project data: | 158 room tourist resort of local design including outside facilities and marina |
Mar Moh lignite handling
Location: | Mae Moh, Thailand |
Valua: | ca. US$ 50 M, turnkey |
Period of time: | February 1982 – November 1984 |
Project data: | Crushing and transport plant for lignite, 2.200 t/h. including mobile crusher, conveyor systems, stacker and reclaimer |
Sponge iron handling Khor al Zubair
Location: | Khor al Zubair, Iraq |
Value: | ca. DM 130 M, turnkey |
Period of time: | February 1982 – June 1984 |
Project data: | Transport and storage facilities for sponge iron / storage ( 40.000 t ) under inert gas conditioning / conveyor system 2.000 t/h |
Central utilities Taji
Location: | Taji, Iraq |
Value: | ca. DM 69 M, turnkey |
Period of time: | February 1981 – June 1983 |
Project data: | Utilities for industrial park Taji, waste water purification, 1.200 m3/day, water treatment, 4.000 m3/day, E-station 80 MW air separation plant, fire fighting facilities, etc. |
Semen Kupang cement factory
Location: | Kupang, Timor Island, Indonesia |
Value: | ca. DM 60 M, turnkey |
Period of time: | April 1981 – February 1983 |
Project data: | Cement factory, 120.000 tpa Portland cement (furnace system) |
Sports facilities Saudi Arabia
Location: | Dammam, Jeddah, Riyadh / K.S.A. |
Value: | ca. DM 740 M, turnkey |
Period of time: | April 1976 – February 1980 |
Project data: | Sportshalls and indoor swimming pools of olympic size, identical in construction at the above mentioned locations |